Share this link via
Or copy link
Bet The Flip (β)
Your points10
Win streak 2
Bonus ×2
Which one will you bet on?
How much would you like to bet?
You're betting 3 points on Heads.
Place your bet, then flip the coin!
Result
Your points10
Aggregate data from every coin flip performed on Flip a Coin.com since January 26, 2024. Snapshot refreshed daily.
An honest random coin flip should converge to 50% / 50% over many trials. Here is the result of every flip on this site, updated daily.
Result is essentially 50 / 50 (within 0.01 percentage points).
This chart runs fresh in your browser each visit, using the same cryptographic RNG (crypto.getRandomValues) that powers single flips on this site. Watch 1,000 simulated fair flips: the proportion of heads (cyan line) bounces wildly at first, then settles toward 0.5 (gold dashed line). Reloading the page generates a new random sequence — that's the demonstration. The math says any fair generator will show this convergence; refresh and see for yourself.
Learn more about the Law of Large Numbers in the classroom simulator article →
Same fresh simulation as the chart above (same cryptographic RNG), plotted differently. While the proportion of heads converges to 0.5, the count difference (heads minus tails) does not return to zero. It performs a random walk, drifting away from zero like the steps of a person without a destination. The gray band shows the ±2σ envelope, which contains the trajectory with about 95% probability for a fair coin. Reload to see a new walk.
After 100 fair flips, the expected gap between heads and tails is not zero but rather about 8. After 10,000 flips, the expected gap grows to about 80. The proportion shrinks because the denominator grows faster than the gap — not because the gap itself shrinks.
A 50 / 50 split is the headline, but how do we prove the coin is fair? With 269,568,105 flips on record, we can apply two standard tests from inferential statistics: the Z-test for a proportion and the chi-squared goodness-of-fit test. Both ask the same question — “could random chance alone produce the bias we observe?” — and arrive at the same answer.
| Total flips (n) | 269,568,105 |
|---|---|
| Heads observed | 134,770,263 (p̂ = 0.499949) |
| Expected under fair coin (n · p) ? | 134,784,053 |
| Standard deviation (σ = √(np(1−p))) ? | 8,209.26 |
| Z-score ((X − np) / σ) ? | -1.680 |
| Chi-squared statistic (df = 1) ? | 2.822 |
| Two-tailed p-value ? | 0.093006 |
| 95% confidence interval for p ? | [0.499889, 0.500009] contains 0.5 ✓ |
| Verdict ? | Fair — The observed bias is consistent with a 50/50 coin. There is no statistical evidence of unfairness. |
The Z-test and chi-squared test are exactly equivalent for two categories; Z² = χ²(df = 1). The p-value is computed from a normal approximation, accurate to about 4 decimal places at this sample size. With 269,568,105 flips, the test is so sensitive that any deviation greater than about 16,090 flips (just 0.0060% of all flips) would register as statistically significant — yet such a tiny deviation is meaningless in practice. Statistical significance does not mean practical bias.
See the interactive simulators behind these tests in our classroom article →
Every flip made with a real-world coin design, grouped by currency. A fair random source should keep each row close to 50% heads; the Z-score shows how far a row sits from an even split, in standard deviations.
| Currency | Coins | Flips | Heads % | vs 50% | Z |
|---|---|---|---|---|---|
| United States Dollar | 7 | 7,706,477 | 49.996% | −0.004 pp | −0.22 |
| Japanese Yen | 6 | 4,802,960 | 49.968% | −0.032 pp | −1.41 |
| Indian Rupee | 10 | 3,415,208 | 50.005% | +0.005 pp | +0.18 |
| Euro (Spain) | 8 | 3,375,046 | 50.011% | +0.011 pp | +0.40 |
| Euro (Austria) | 8 | 3,332,454 | 50.000% | +0.000 pp | +0.01 |
| 50 State Quarters | 49 | 1,879,035 | 49.992% | −0.008 pp | −0.22 |
| British Pound Sterling | 8 | 1,183,093 | 50.062% | +0.062 pp | +1.35 |
| Australian Dollar | 6 | 834,118 | 49.994% | −0.006 pp | −0.12 |
| Philippine Piso | 2 | 338,836 | 49.962% | −0.038 pp | −0.45 |
| Kiribati Dollar | 1 | 101,000 | 49.999% | −0.001 pp | −0.01 |
| Dutch Guilder | 1 | 100,053 | 49.789% | −0.211 pp | −1.34 |
| Lithuanian Euro | 1 | 80,000 | 49.984% | −0.016 pp | −0.09 |
| Swiss Franc | 4 | 53,036 | 50.049% | +0.049 pp | +0.23 |
| Argentine Peso | 1 | 49,248 | 50.382% | +0.382 pp | +1.69 |
| Georgian Lari | 1 | 2,300 | 49.391% | −0.609 pp | −0.58 |
| Tunisian Dinar | 1 | 1,000 | 52.600% | +2.600 pp | +1.64 |
| Lebanese Pound | 1 | 100 | 54.000% | +4.000 pp | +0.80 |
| Ukrainian Hryvnia | 2 | 14 | 50.000% | 0.000 pp | 0.00 |
| Russian Ruble | 1 | 10 | 60.000% | +10.000 pp | +0.63 |
Each currency name links to its most-flipped coin. Decision-making coins and crypto coins are listed in the per-coin table below.
All 111 coins with at least 10,000 recorded flips, most-flipped first.
| Coin | Flips | Heads | Tails | Heads % | Z |
|---|---|---|---|---|---|
| Heads or Tails Decision-Making Coins | 194,487,949 | 97,233,307 | 97,254,642 | 49.995% | −1.53 |
| Yes or No Decision-Making Coins | 26,648,918 | 13,323,398 | 13,325,520 | 49.996% | −0.41 |
| Bitcoin (BTC) Crypto Coins | 5,057,242 | 2,527,486 | 2,529,756 | 49.978% | −1.01 |
| 1 Euro Euro (Austria) | 3,093,721 | 1,546,896 | 1,546,825 | 50.001% | +0.04 |
| Go or Stay Decision-Making Coins | 3,086,945 | 1,541,435 | 1,545,510 | 49.934% | −2.32 |
| 1 Euro Euro (Spain) | 3,067,468 | 1,533,749 | 1,533,719 | 50.000% | +0.02 |
| Cardano (ADA) Crypto Coins | 2,444,366 | 1,221,478 | 1,222,888 | 49.971% | −0.90 |
| 1 Rupee Indian Rupee | 1,761,770 | 881,250 | 880,520 | 50.021% | +0.55 |
| Presidential Dollar ($1) United States Dollar | 1,529,729 | 765,072 | 764,657 | 50.014% | +0.34 |
| Quarter (25 cents) United States Dollar | 1,407,229 | 702,956 | 704,273 | 49.953% | −1.11 |
| 500 Yen Japanese Yen | 1,387,788 | 693,490 | 694,298 | 49.971% | −0.69 |
| Sacagawea Dollar ($1) United States Dollar | 1,189,612 | 594,987 | 594,625 | 50.015% | +0.33 |
| Penny (1 cent) United States Dollar | 1,174,913 | 587,771 | 587,142 | 50.027% | +0.58 |
| Play or Work Decision-Making Coins | 1,138,601 | 570,386 | 568,215 | 50.095% | +2.03 |
| Light or Darkness Decision-Making Coins | 1,112,072 | 556,158 | 555,914 | 50.011% | +0.23 |
| Dime (10 cents) United States Dollar | 1,077,428 | 538,539 | 538,889 | 49.984% | −0.34 |
| 5 Yen Japanese Yen | 898,971 | 448,418 | 450,553 | 49.881% | −2.25 |
| Study or Party Decision-Making Coins | 873,682 | 436,873 | 436,809 | 50.004% | +0.07 |
| 1 Yen Japanese Yen | 812,552 | 406,473 | 406,079 | 50.024% | +0.44 |
| Outdoor or Indoor Decision-Making Coins | 735,451 | 367,819 | 367,632 | 50.013% | +0.22 |
| Coin | Flips | Heads | Tails | Heads % | Z |
|---|---|---|---|---|---|
| Exercise or Relax Decision-Making Coins | 726,060 | 363,252 | 362,808 | 50.031% | +0.52 |
| Fish or Chicken Decision-Making Coins | 723,328 | 361,738 | 361,590 | 50.010% | +0.17 |
| Half Dollar (50 cents) United States Dollar | 676,850 | 338,566 | 338,284 | 50.021% | +0.34 |
| 10 Yen Japanese Yen | 657,184 | 328,862 | 328,322 | 50.041% | +0.67 |
| Nickel (5 cents) United States Dollar | 650,716 | 325,041 | 325,675 | 49.951% | −0.79 |
| Up or Down Decision-Making Coins | 612,249 | 306,388 | 305,861 | 50.043% | +0.67 |
| 50 Yen Japanese Yen | 543,505 | 271,460 | 272,045 | 49.946% | −0.79 |
| 100 Yen Japanese Yen | 502,960 | 251,236 | 251,724 | 49.951% | −0.69 |
| Wake Up or Sleep In Decision-Making Coins | 478,092 | 239,324 | 238,768 | 50.058% | +0.80 |
| Coffee or Tea Decision-Making Coins | 454,910 | 228,152 | 226,758 | 50.153% | +2.07 |
| 10 Rupees Indian Rupee | 454,528 | 227,828 | 226,700 | 50.124% | +1.67 |
| Spontaneity or Planning Decision-Making Coins | 448,204 | 224,289 | 223,915 | 50.042% | +0.56 |
| 5 Rupees (2009–2010) Indian Rupee | 432,051 | 215,733 | 216,318 | 49.932% | −0.89 |
| Shopping or Saving Decision-Making Coins | 431,636 | 215,455 | 216,181 | 49.916% | −1.11 |
| Procrastinate or Do It Now Decision-Making Coins | 414,913 | 207,284 | 207,629 | 49.958% | −0.54 |
| More or Less Decision-Making Coins | 386,632 | 193,259 | 193,373 | 49.985% | −0.18 |
| Analog or Digital Decision-Making Coins | 354,295 | 177,046 | 177,249 | 49.971% | −0.34 |
| Georgia 50 State Quarters | 350,417 | 174,765 | 175,652 | 49.873% | −1.50 |
| One Pound (£1) British Pound Sterling | 302,724 | 151,706 | 151,018 | 50.114% | +1.25 |
| 5 Rupees Indian Rupee | 268,299 | 134,165 | 134,134 | 50.006% | +0.06 |
| Twenty Cents (20c) Australian Dollar | 268,217 | 133,950 | 134,267 | 49.941% | −0.61 |
| Two Pounds (£2) British Pound Sterling | 266,094 | 133,401 | 132,693 | 50.133% | +1.37 |
| Watching or Reading Decision-Making Coins | 264,211 | 132,522 | 131,689 | 50.158% | +1.62 |
| 50 Paise Indian Rupee | 264,038 | 131,562 | 132,476 | 49.827% | −1.78 |
| Start or Stop Decision-Making Coins | 246,150 | 123,112 | 123,038 | 50.015% | +0.15 |
| 20 Piso Philippine Piso | 238,836 | 119,220 | 119,616 | 49.917% | −0.81 |
| Hot or Cold Decision-Making Coins | 213,191 | 106,910 | 106,281 | 50.148% | +1.36 |
| 5 Cents Euro (Spain) | 200,088 | 100,475 | 99,613 | 50.215% | +1.93 |
| Ten Pence (10p) British Pound Sterling | 190,422 | 95,522 | 94,900 | 50.163% | +1.43 |
| Fifty Cents (50c) Australian Dollar | 188,934 | 94,333 | 94,601 | 49.929% | −0.62 |
| Fast or Slow Decision-Making Coins | 180,601 | 90,414 | 90,187 | 50.063% | +0.53 |
| Virginia 50 State Quarters | 172,665 | 86,476 | 86,189 | 50.083% | +0.69 |
| Fifty Pence (50p) British Pound Sterling | 144,415 | 72,238 | 72,177 | 50.021% | +0.16 |
| 25 Paise Indian Rupee | 137,568 | 68,733 | 68,835 | 49.963% | −0.28 |
| One Dollar ($1) Australian Dollar | 136,246 | 68,558 | 67,688 | 50.319% | +2.36 |
| Two Pence (2p) British Pound Sterling | 124,771 | 62,185 | 62,586 | 49.839% | −1.14 |
| Twenty Pence (20p) British Pound Sterling | 119,833 | 59,945 | 59,888 | 50.024% | +0.16 |
| Two Dollars ($2) Australian Dollar | 118,385 | 59,202 | 59,183 | 50.008% | +0.06 |
| Wyoming 50 State Quarters | 110,000 | 54,841 | 55,159 | 49.855% | −0.96 |
| Ten Cents (10c) Australian Dollar | 106,906 | 53,185 | 53,721 | 49.749% | −1.64 |
| 2 Cents (0.02) Kiribati Dollar | 101,000 | 50,499 | 50,501 | 49.999% | −0.01 |
| Ohio 50 State Quarters | 100,367 | 50,242 | 50,125 | 50.058% | +0.37 |
| 1 Guilder (1897) Dutch Guilder | 100,053 | 49,815 | 50,238 | 49.789% | −1.34 |
| 10 Piso Philippine Piso | 100,000 | 50,068 | 49,932 | 50.068% | +0.43 |
| Maine 50 State Quarters | 98,496 | 48,925 | 49,571 | 49.672% | −2.06 |
| 2 Euros Euro (Austria) | 96,763 | 48,394 | 48,369 | 50.013% | +0.08 |
| Alaska 50 State Quarters | 90,561 | 45,203 | 45,358 | 49.914% | −0.52 |
| Texas 50 State Quarters | 88,012 | 44,153 | 43,859 | 50.167% | +0.99 |
| 1 Euro Lithuanian Euro | 80,000 | 39,987 | 40,013 | 49.984% | −0.09 |
| Pennsylvania 50 State Quarters | 78,181 | 39,012 | 39,169 | 49.900% | −0.56 |
| 5 Cents Euro (Austria) | 69,088 | 34,663 | 34,425 | 50.172% | +0.91 |
| Hawaii 50 State Quarters | 67,332 | 33,959 | 33,373 | 50.435% | +2.26 |
| Vermont 50 State Quarters | 65,320 | 32,722 | 32,598 | 50.095% | +0.49 |
| Minnesota 50 State Quarters | 58,357 | 29,250 | 29,107 | 50.123% | +0.59 |
| Nevada 50 State Quarters | 52,751 | 26,198 | 26,553 | 49.664% | −1.55 |
| 1 Franc (1 CHF) Swiss Franc | 50,899 | 25,476 | 25,423 | 50.052% | +0.23 |
| Mississippi 50 State Quarters | 50,003 | 25,096 | 24,907 | 50.189% | +0.85 |
| ½ Argentino (1884) Argentine Peso | 49,248 | 24,812 | 24,436 | 50.382% | +1.69 |
| Connecticut 50 State Quarters | 49,039 | 24,524 | 24,515 | 50.009% | +0.04 |
| Florida 50 State Quarters | 42,133 | 21,211 | 20,922 | 50.343% | +1.41 |
| Wisconsin 50 State Quarters | 39,899 | 19,865 | 20,034 | 49.788% | −0.85 |
| 10 Paise Indian Rupee | 35,391 | 17,687 | 17,704 | 49.976% | −0.09 |
| Montana 50 State Quarters | 34,134 | 17,224 | 16,910 | 50.460% | +1.70 |
| 2 Euros Euro (Spain) | 34,037 | 17,115 | 16,922 | 50.284% | +1.05 |
| 1 Cent Euro (Austria) | 33,127 | 16,369 | 16,758 | 49.413% | −2.14 |
| 1 Cent Euro (Spain) | 32,997 | 16,297 | 16,700 | 49.389% | −2.22 |
| South Dakota 50 State Quarters | 30,786 | 15,264 | 15,522 | 49.581% | −1.47 |
| 2 Rupees (Nritya Mudra Series) Indian Rupee | 30,072 | 15,039 | 15,033 | 50.010% | +0.03 |
| Kentucky 50 State Quarters | 28,163 | 13,966 | 14,197 | 49.590% | −1.38 |
| 50 Cents Euro (Austria) | 27,916 | 14,031 | 13,885 | 50.261% | +0.87 |
| 50 Cents Euro (Spain) | 27,283 | 13,715 | 13,568 | 50.269% | +0.89 |
| 1 Rupee (Nritya Mudra Series) Indian Rupee | 26,096 | 12,962 | 13,134 | 49.670% | −1.06 |
| Colorado 50 State Quarters | 25,982 | 13,016 | 12,966 | 50.096% | +0.31 |
| Kansas 50 State Quarters | 21,305 | 10,675 | 10,630 | 50.106% | +0.31 |
| One Penny (1p) British Pound Sterling | 20,610 | 10,226 | 10,384 | 49.617% | −1.10 |
| Oregon 50 State Quarters | 18,072 | 9,052 | 9,020 | 50.089% | +0.24 |
| New York 50 State Quarters | 15,590 | 7,861 | 7,729 | 50.423% | +1.06 |
| Tennessee 50 State Quarters | 15,533 | 7,792 | 7,741 | 50.164% | +0.41 |
| Five Cents (5c) Australian Dollar | 15,430 | 7,777 | 7,653 | 50.402% | +1.00 |
| West Virginia 50 State Quarters | 14,777 | 7,368 | 7,409 | 49.861% | −0.34 |
| Five Pence (5p) British Pound Sterling | 14,224 | 7,058 | 7,166 | 49.620% | −0.91 |
| Missouri 50 State Quarters | 13,663 | 6,804 | 6,859 | 49.799% | −0.47 |
| New Mexico 50 State Quarters | 13,457 | 6,690 | 6,767 | 49.714% | −0.66 |
| New Jersey 50 State Quarters | 13,245 | 6,640 | 6,605 | 50.132% | +0.30 |
| Arizona 50 State Quarters | 13,095 | 6,561 | 6,534 | 50.103% | +0.24 |
| Iowa 50 State Quarters | 12,183 | 6,110 | 6,073 | 50.152% | +0.34 |
| North Carolina 50 State Quarters | 11,680 | 5,924 | 5,756 | 50.719% | +1.55 |
| Maryland 50 State Quarters | 11,668 | 5,867 | 5,801 | 50.283% | +0.61 |
| New Hampshire 50 State Quarters | 10,220 | 5,143 | 5,077 | 50.323% | +0.65 |
| Washington 50 State Quarters | 10,167 | 5,090 | 5,077 | 50.064% | +0.13 |
| South Carolina 50 State Quarters | 10,000 | 4,948 | 5,052 | 49.480% | −1.04 |
With this many rows, a few Z-scores beyond ±2 are expected by chance alone (about 1 row in 20).
crypto.getRandomValues(); multi-flip runs are generated on the server with PHP random_bytes(). The coin design on screen plays no part in the result.Most popular flip counts chosen by users — number of times each count was selected.
Flips performed via the public JSON API at /api/ — primarily by AI assistants and integrated apps. Counted separately from on-site and widget flips.
| Coin | Heads | Tails | Flips |
|---|---|---|---|
| fcc-heads-or-tails | 511,872 | 511,271 | 1,023,144 |
| fcc-yes-or-no | 61 | 54 | 115 |
| usd-25cent | 7 | 8 | 15 |
| ccc-bitcoin | 1 | 3 | 4 |
| fcc-go-or-stay | 2 | 0 | 2 |
| ccc-cardano | 0 | 1 | 1 |
| usq-texas | 1 | 0 | 1 |
| fcc-hot-or-cold | 0 | 1 | 1 |
| fcc-outdoor-or-indoor | 0 | 1 | 1 |
| fcc-play-or-work | 1 | 0 | 1 |
Integrate the API in your app or AI assistant: see /api/ (developer docs) or /ai-integration/ (Claude Desktop / ChatGPT setup).
Flips performed via the embeddable widget on third-party sites. Counted separately from on-site flips.
Get your own embed at /widget/.
Snapshot updated: Nov 14, 2026 03:00 UTC. Refreshed daily at 03:00 UTC.